Dark Omega

Published on 2020-03-29 07:54:16
About :
Supreme Leader Kylo Ren is incredible! I can only imagine how much stronger he'll be with his Ultimate Ability.

(Stats for 1st fight:)
R6 CLS: 304 Speed, 55814 Health, 41900 Protection, 7300 Damage (202.5% Crit Dmg)
R7 Han: 241 Speed, 62566 Health, 50168 Protection, 8235 Damage (235.5% Crit Dmg)
R7 Chew: 251 Speed, 59211 Health, 80992 Protection, 8073 Damage
R4 C3PO: 263 Speed, 64921 Health, 58178 Protection, 114.12 Potency
R4 Ben: 241 Speed, 46232 Health, 86236 Protection, 4330 Damage


(Stats for 2nd fight:)
R7 GS: 233 Speed, 66675 Health, 103607 Protection, 8258 Damage
R7 Fives: 216 Speed, 62133 Health, 78975 Protection, 7109 Damage
R2 Echo: 226 Speed, 42759 Health, 68283 Protection, 7041 Damage (222% Crit Dmg)
R2 Arc: 240 Speed, 54873 Health, 46275 Protection, 7164 Damage (186% Crit Dmg)
R2 Rex: 282 Speed, 53838 Health, 42066 Protection, 4467 Damage


(Stats for 3rd fight:)
R6 GS: 243 Speed, 71760 Health, 106253 Protection, 7242 Damage (222% Crit Dmg)
R7 Fives: 230 Speed, 66001 Health, 79512 Protection, 7316 Damage
R5 Echo: 254 Speed, 48700 Health, 58524 Protection, 8425 Damage (222% Crit Dmg)
R5 Arc: 266 Speed, 79738 Health, 49092 Protection, 8506 Damage (180% Crit Dmg)
R5 Rex: 307 Speed, 49358 Health, 41954 Protection, 6461 Damage


(Stats for 4th fight:)
R7 GS: 201 Speed, 64857 Health, 125059 Protection, 7254 Damage (180% Crit Dmg)
R7 Fives: 222 Speed, 98100 Health, 94304 Protection, 5255 Damage
R7 Echo: 230 Speed, 57434 Health, 56317 Protection, 11472 Damage
R7 Arc: 268 Speed, 76553 Health, 48233 Protection, 10375 Damage
R7 Rex: 304 Speed, 63330 Health, 39871 Protection, 7303 Damage


(Stats for 5th fight:)
R7 GS: 248 Speed, 66452 Health, 133275 Protection, 7388 Damage (180% Crit Dmg)
R7 Fives: 190 Speed, 58546 Health, 80228 Protection, 6257 Damage
R7 Echo: 238 Speed, 52315 Health, 54423 Protection, 10968 Damage (222% Crit Dmg)
R7 Arc: 269 Speed, 68590 Health, 54690 Protection, 10385 Damage
R7 Rex: 316 Speed, 68566 Health, 40398 Protection, 7496 Damage


(Stats for 6th fight:)
R7 GS: 218 Speed, 69671 Health, 126899 Protection, 7606 Damage (180% Crit Dmg)
R7 Fives: 161 Speed, 61704 Health, 88583 Protection, 7839 Damage
R7 Echo: 193 Speed, 56312 Health, 59625 Protection, 10214 Damage (222% Crit Dmg)
R7 Arc: 224 Speed, 68084 Health, 62331 Protection, 11229 Damage
R4 Rex: 317 Speed, 43569 Health, 50573 Protection, 5217 Damage


Music used:

0:00 - Samuel Kim Music - Star Wars Kylo Ren's Theme (feat. Imperial March) EPIC VERSION
2:08 - Samuel Kim Music - Star Wars The Clones Theme TWO STEPS FROM HELL STYLE
4:40 - God Of War - Memories of Mother

If you enjoyed this video then please LIKE & SUBSCRIBE! :)